देश अनुसार परीक्षा शुल्क
कृपया तपाईंले परीक्षा दिने देश छान्नुहोस्।
जापान
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | JPY 10,000 |
|
Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) |
JPY 2,000 |
| Agriculture Skill Assessment Test Level 1 | JPY 8,000 |
| Food and beverage manufacturing industry Specified Skilled Worker (i) test | JPY 8,000 |
| Automobile repair and maintenance field specified skills evaluation test (i) | JPY 4,300 |
| Fishing industry skills proficiency test (aquaculture industry) Level 1 | JPY 8,000 |
| Fishing industry skills proficiency test (fishery) Level 1 | JPY 8,000 |
| Accommodation Industry Proficiency Test (i) | JPY 7,700 |
| SSW(i) Exam for Industrial Product Manufacturing | JPY 8,000 |
|
Construction Field Specified Skilled Worker (i) Evaluation Test |
JPY 1,000 |
| Wood Industry Specified Skills Test No.1 | JPY 4,400 |
निर्दिष्ट कौशल नम्बर 2
| परीक्षाको नाम | मूल्य |
|---|---|
| Agriculture Skill Assessment Test Level 2 | JPY 15,000 |
| 飲食料品製造業特定技能2号技能測定試験 | JPY 15,000 |
| 外食業特定技能2号技能測定試験 | JPY 14,000 |
|
Automobile repair and maintenance field specified skills evaluation test (ii) |
JPY 4,800 |
| Fishing industry skills proficiency test (aquaculture industry) Level 2 | JPY 15,000 |
| Fishing industry skills proficiency test (fishery) Level 2 | JPY 15,000 |
| Accommodation Industry Proficiency Test (ii) | JPY 15,000 |
| SSW(ii) Exam for Industrial Product Manufacturing | JPY 15,000 |
|
Construction Field Specified Skilled Worker (ii) Evaluation Test |
JPY 1,000 |
बंगलादेश
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | BDT 3,800 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | BDT 1,600 |
| Agriculture Skill Assessment Test Level 1 | BDT 2,700 |
| Specified skills evaluation exam for Construction Industry | BDT 800 |
यदि तपाईंले eWallet भुक्तानी प्रयोग गर्नुहुन्छ भने, प्रदर्शित परीक्षा शुल्कको अतिरिक्त, प्रत्येक भुक्तानी ब्रान्ड अनुसार सेवा शुल्क (परीक्षा शुल्कको लगभग २%) थपिनेछ। कृपया भुक्तानी स्क्रिनमा वास्तविक कुल भुक्तानी रकम जाँच गर्नुहोस्।
कम्बोडिया
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | USD 36 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | USD 13 |
| Agriculture Skill Assessment Test Level 1 | USD 33 |
| Food service industry Specified Skilled Worker (i) test | USD 33 |
| Specified skills evaluation exam for Construction Industry | USD 7 |
भारत
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | Net price: INR 3,000 Gross price: INR 3,540 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | Net price: INR 1,200 Gross price: INR 1,416 |
| Agriculture Skill Assessment Test Level 1 | Net price: INR 2,399 Gross price: INR 2,830 |
| Food service industry Specified Skilled Worker (i) test |
Net price: INR 2,900 Gross price: INR 3,422 |
| Specified skills evaluation exam for Construction Industry | Net price: INR 580 Gross price: INR 684 |
| Accommodation Industry Proficiency Test (i) | कुल मूल्य: INR 3,915 कुल मूल्य: INR 4,620 |
| SSW(i) Exam for Industrial Product Manufacturing | खुद मूल्य: INR ३,९८३ कुल मूल्य: INR ४,७०० |
निर्दिष्ट कौशल नम्बर 2
| परीक्षाको नाम | मूल्य |
|---|---|
| Accommodation Industry Proficiency Test (ii) |
इन्डोनेसिया
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | IDR 550,000 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | IDR 220,000 |
| Agriculture Skill Assessment Test Level 1 | IDR 450,000 |
| Food service industry Specified Skilled Worker (i) test | IDR 450,000 |
| Food and beverage manufacturing industry Specified Skilled Worker (i) test | IDR 450,000 |
| Automobile repair and maintenance field specified skills evaluation test (i) | IDR 450,000 |
| Specified skills evaluation exam for Construction Industry | IDR 110,000 |
| Accommodation Industry Proficiency Test (i) | IDR 780,000 |
| SSW(i) Exam for Industrial Product Manufacturing | IDR 740,000 |
| Wood Industry Specified Skills Test No.1 | IDR 350,000 |
निर्दिष्ट कौशल नम्बर 2
| परीक्षाको नाम | मूल्य |
|---|---|
| Accommodation Industry Proficiency Test (ii) |
मङ्गोलिया
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | MNT 125,000 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | MNT 48,000 |
| Agriculture Skill Assessment Test Level 1 | MNT 92,000 |
| Specified skills evaluation exam for Construction Industry | MNT 23,000 |
म्यानमार
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | USD 36 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | USD 13 |
| Agriculture Skill Assessment Test Level 1 | USD 33 |
| Food service industry Specified Skilled Worker (i) test | USD 35 |
| Food and beverage manufacturing industry Specified Skilled Worker (i) test | USD 35 |
| Specified skills evaluation exam for Construction Industry | USD 7 |
| Accommodation Industry Proficiency Test (i) | USD 55 |
| SSW(i) Exam for Industrial Product Manufacturing | USD 55 |
निर्दिष्ट कौशल नम्बर 2
| परीक्षाको नाम | मूल्य |
|---|---|
| Accommodation Industry Proficiency Test (ii) |
नेपाल
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | USD 36 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | USD 15 |
| Agriculture Skill Assessment Test Level 1 | USD 33 |
| Food service industry Specified Skilled Worker (i) test | USD 33 |
| Specified skills evaluation exam for Construction Industry | USD 8 |
| Accommodation Industry Proficiency Test (i) | USD 55 |
निर्दिष्ट कौशल नम्बर 2
| परीक्षाको नाम | मूल्य |
|---|---|
| Accommodation Industry Proficiency Test (ii) |
पाकिस्तान
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | खुद मूल्य: PKR ९,३०० कुल मूल्य: PKR १०,७८८ |
|
Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) |
Net price: PKR 3,800 Gross price: PKR 4,408 |
| Agriculture Skill Assessment Test Level 1 | खुद मूल्य: PKR ७,२४१। कुल मूल्य: PKR ८,४०० |
| Specified skills evaluation exam for Construction Industry | Net price: PKR 1,800 Gross price: PKR 2,088 |
फिलिपिन्स
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | PHP 2,010 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | PHP 770 |
| Agriculture Skill Assessment Test Level 1 | PHP 1,700 |
| Food service industry Specified Skilled Worker (i) test | PHP 1,700 |
| Food and beverage manufacturing industry Specified Skilled Worker (i) test | PHP 1,700 |
| Automobile repair and maintenance field specified skills evaluation test (i) | PHP 1,700 |
| Fishing industry skills proficiency test (aquaculture industry) Level 1 | PHP 1,700 |
| Specified skills evaluation exam for Construction Industry | PHP 380 |
| Accommodation Industry Proficiency Test (i) | PHP 2,800 |
| SSW(i) Exam for Industrial Product Manufacturing | PHP 2,900 |
निर्दिष्ट कौशल नम्बर 2
| परीक्षाको नाम | मूल्य |
|---|---|
| Accommodation Industry Proficiency Test (ii) | PHP 5,600 |
श्रीलंका
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | LKR 12,000 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | LKR 4,000 |
| Agriculture Skill Assessment Test Level 1 | LKR 6,300 |
| Food service industry Specified Skilled Worker (i) test | LKR 6,300 |
| Specified skills evaluation exam for Construction Industry | LKR 2,000 |
| Accommodation Industry Proficiency Test (i) | LKR 15,500 |
निर्दिष्ट कौशल नम्बर 2
| परीक्षाको नाम | मूल्य |
|---|---|
| Accommodation Industry Proficiency Test (ii) | LKR 30,000 |
थाइल्याण्ड
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) |
Net price: THB 1,260 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | Net price: THB 450 |
| Agriculture Skill Assessment Test Level 1 |
Net price: THB 1,050 |
| Food service industry Specified Skilled Worker (i) test |
Net price: THB 1,050 |
| Specified skills evaluation exam for Construction Industry | Net price: THB 200 |
| Accommodation Industry Proficiency Test (i) | Net price: THB 1,700 |
निर्दिष्ट कौशल नम्बर 2
| परीक्षाको नाम | मूल्य |
|---|---|
| Accommodation Industry Proficiency Test (ii) | Net price: THB 3,100 |
उज्बेकिस्तान
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | USD 36 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | USD 13 |
| Agriculture Skill Assessment Test Level 1 | USD 33 |
| Specified skills evaluation exam for Construction Industry | USD 7 |
भियतनाम
विशिष्ट कौशल नम्बर 1
| परीक्षाको नाम | मूल्य |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | ८७०,००० VND |
|
Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) |
VND 379,500 |
| Agriculture Skill Assessment Test Level 1 | VND 664,000 |
| Food service industry Specified Skilled Worker (i) test | ८,९०,००० VND |
| Food and beverage manufacturing industry Specified Skilled Worker (i) test | ८,९०,००० VND |
| Automobile repair and maintenance field specified skills evaluation test (i) | ७१०,००० VND |
| Specified skills evaluation exam for Construction Industry | १,७०,००० VND |
| Accommodation Industry Proficiency Test (i) | १,२००,००० VND |
| SSW(i) Exam for Industrial Product Manufacturing | १,३५०,००० VND |
निर्दिष्ट कौशल नम्बर 2
| परीक्षाको नाम | मूल्य |
|---|---|
| Accommodation Industry Proficiency Test (ii) | २,४००,००० VND |