ค่าธรรมเนียมในการสอบ ตามประเทศ
กรุณาเลือกประเทศที่คุณจะเข้าสอบ
ประเทศญี่ปุ่น
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | JPY 10,000 |
|
Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) |
JPY 2,000 |
| Agriculture Skill Assessment Test Level 1 | JPY 8,000 |
| Food and beverage manufacturing industry Specified Skilled Worker (i) test | JPY 8,000 |
| Automobile repair and maintenance field specified skills evaluation test (i) | JPY 4,300 |
| Fishing industry skills proficiency test (aquaculture industry) Level 1 | JPY 8,000 |
| Fishing industry skills proficiency test (fishery) Level 1 | JPY 8,000 |
| Accommodation Industry Proficiency Test (i) | JPY 7,700 |
| SSW(i) Exam for Industrial Product Manufacturing | JPY 8,000 |
|
Construction Field Specified Skilled Worker (i) Evaluation Test |
JPY 1,000 |
| Wood Industry Specified Skills Test No.1 | JPY 4,400 |
ทักษะที่ระบุหมายเลข 2
| ชื่อข้อสอบ | ราคา |
|---|---|
| Agriculture Skill Assessment Test Level 2 | JPY 15,000 |
| 飲食料品製造業特定技能2号技能測定試験 | JPY 15,000 |
| 外食業特定技能2号技能測定試験 | JPY 14,000 |
|
Automobile repair and maintenance field specified skills evaluation test (ii) |
JPY 4,800 |
| Fishing industry skills proficiency test (aquaculture industry) Level 2 | JPY 15,000 |
| Fishing industry skills proficiency test (fishery) Level 2 | JPY 15,000 |
| Accommodation Industry Proficiency Test (ii) | JPY 15,000 |
| SSW(ii) Exam for Industrial Product Manufacturing | JPY 15,000 |
|
Construction Field Specified Skilled Worker (ii) Evaluation Test |
JPY 1,000 |
บังกลาเทศ
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | BDT 3,800 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | BDT 1,600 |
| Agriculture Skill Assessment Test Level 1 | BDT 2,700 |
| Specified skills evaluation exam for Construction Industry | BDT 800 |
หากคุณชำระเงินผ่าน eWallet นอกเหนือจากค่าธรรมเนียมสอบที่แสดงแล้ว จะมีการเรียกเก็บค่าธรรมเนียมบริการ (ประมาณ 2% ของค่าธรรมเนียมสอบ) เพิ่มเติมตามแต่ละช่องทางการชำระเงิน โปรดตรวจสอบยอดรวมที่ต้องชำระจริงในหน้าจอการชำระเงิน
กัมพูชา
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | USD 36 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | USD 13 |
| Agriculture Skill Assessment Test Level 1 | USD 33 |
| Food service industry Specified Skilled Worker (i) test | USD 33 |
| Specified skills evaluation exam for Construction Industry | USD 7 |
อินเดีย
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | Net price: INR 3,000 Gross price: INR 3,540 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | Net price: INR 1,200 Gross price: INR 1,416 |
| Agriculture Skill Assessment Test Level 1 | Net price: INR 2,399 Gross price: INR 2,830 |
| Food service industry Specified Skilled Worker (i) test |
Net price: INR 2,900 Gross price: INR 3,422 |
| Specified skills evaluation exam for Construction Industry | Net price: INR 580 Gross price: INR 684 |
| Accommodation Industry Proficiency Test (i) | ราคาสุทธิ: INR 3,915 ราคารวม: INR 4,620 |
| SSW(i) Exam for Industrial Product Manufacturing | ราคาสุทธิ: INR 3,983 ราคาสุทธิ: INR 4,700 |
ทักษะที่ระบุหมายเลข 2
| ชื่อข้อสอบ | ราคา |
|---|---|
| Accommodation Industry Proficiency Test (ii) |
อินโดนีเซีย
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | IDR 550,000 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | IDR 220,000 |
| Agriculture Skill Assessment Test Level 1 | IDR 450,000 |
| Food service industry Specified Skilled Worker (i) test | IDR 450,000 |
| Food and beverage manufacturing industry Specified Skilled Worker (i) test | IDR 450,000 |
| Automobile repair and maintenance field specified skills evaluation test (i) | IDR 450,000 |
| Specified skills evaluation exam for Construction Industry | IDR 110,000 |
| Accommodation Industry Proficiency Test (i) | IDR 780,000 |
| SSW(i) Exam for Industrial Product Manufacturing | IDR 740,000 |
| Wood Industry Specified Skills Test No.1 | IDR 350,000 |
ทักษะที่ระบุหมายเลข 2
| ชื่อข้อสอบ | ราคา |
|---|---|
| Accommodation Industry Proficiency Test (ii) |
มองโกเลีย
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | MNT 125,000 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | MNT 48,000 |
| Agriculture Skill Assessment Test Level 1 | MNT 92,000 |
| Specified skills evaluation exam for Construction Industry | MNT 23,000 |
พม่า
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | USD 36 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | USD 13 |
| Agriculture Skill Assessment Test Level 1 | USD 33 |
| Food service industry Specified Skilled Worker (i) test | USD 35 |
| Food and beverage manufacturing industry Specified Skilled Worker (i) test | USD 35 |
| Specified skills evaluation exam for Construction Industry | USD 7 |
| Accommodation Industry Proficiency Test (i) | USD 55 |
| SSW(i) Exam for Industrial Product Manufacturing | USD 55 |
ทักษะที่ระบุหมายเลข 2
| ชื่อข้อสอบ | ราคา |
|---|---|
| Accommodation Industry Proficiency Test (ii) |
เนปาล
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | USD 36 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | USD 15 |
| Agriculture Skill Assessment Test Level 1 | USD 33 |
| Food service industry Specified Skilled Worker (i) test | USD 33 |
| Specified skills evaluation exam for Construction Industry | USD 8 |
| Accommodation Industry Proficiency Test (i) | USD 55 |
ทักษะที่ระบุหมายเลข 2
| ชื่อข้อสอบ | ราคา |
|---|---|
| Accommodation Industry Proficiency Test (ii) |
ปากีสถาน
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | ราคาสุทธิ: PKR 9,300 ราคาเต็ม: PKR 10,788 |
|
Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) |
Net price: PKR 3,800 Gross price: PKR 4,408 |
| Agriculture Skill Assessment Test Level 1 | ราคาสุทธิ: PKR 7,241 ราคาเต็ม: PKR 8,400 |
| Specified skills evaluation exam for Construction Industry | Net price: PKR 1,800 Gross price: PKR 2,088 |
ฟิลิปปินส์
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | PHP 2,010 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | PHP 770 |
| Agriculture Skill Assessment Test Level 1 | PHP 1,700 |
| Food service industry Specified Skilled Worker (i) test | PHP 1,700 |
| Food and beverage manufacturing industry Specified Skilled Worker (i) test | PHP 1,700 |
| Automobile repair and maintenance field specified skills evaluation test (i) | PHP 1,700 |
| Fishing industry skills proficiency test (aquaculture industry) Level 1 | PHP 1,700 |
| Specified skills evaluation exam for Construction Industry | PHP 380 |
| Accommodation Industry Proficiency Test (i) | PHP 2,800 |
| SSW(i) Exam for Industrial Product Manufacturing | PHP 2,900 |
ทักษะที่ระบุหมายเลข 2
| ชื่อข้อสอบ | ราคา |
|---|---|
| Accommodation Industry Proficiency Test (ii) | PHP 5,600 |
ศรีลังกา
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | LKR 12,000 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | LKR 4,000 |
| Agriculture Skill Assessment Test Level 1 | LKR 6,300 |
| Food service industry Specified Skilled Worker (i) test | LKR 6,300 |
| Specified skills evaluation exam for Construction Industry | LKR 2,000 |
| Accommodation Industry Proficiency Test (i) | LKR 15,500 |
ทักษะที่ระบุหมายเลข 2
| ชื่อข้อสอบ | ราคา |
|---|---|
| Accommodation Industry Proficiency Test (ii) | LKR 30,000 |
ประเทศไทย
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) |
Net price: THB 1,260 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | Net price: THB 450 |
| Agriculture Skill Assessment Test Level 1 |
Net price: THB 1,050 |
| Food service industry Specified Skilled Worker (i) test |
Net price: THB 1,050 |
| Specified skills evaluation exam for Construction Industry | Net price: THB 200 |
| Accommodation Industry Proficiency Test (i) | Net price: THB 1,700 |
ทักษะที่ระบุหมายเลข 2
| ชื่อข้อสอบ | ราคา |
|---|---|
| Accommodation Industry Proficiency Test (ii) | Net price: THB 3,100 |
อุซเบกิสถาน
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | USD 36 |
| Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) | USD 13 |
| Agriculture Skill Assessment Test Level 1 | USD 33 |
| Specified skills evaluation exam for Construction Industry | USD 7 |
เวียดนาม
ทักษะเฉพาะหมายเลข 1
| ชื่อข้อสอบ | ราคา |
|---|---|
| Japan Foundation Test for Basic Japanese(JFT-Basic) | 870,000 ดอง |
|
Long-term Care Specified Skilled Worker Evaluation Test (Skills/Japanese) |
VND 379,500 |
| Agriculture Skill Assessment Test Level 1 | VND 664,000 |
| Food service industry Specified Skilled Worker (i) test | 890,000 ดอง |
| Food and beverage manufacturing industry Specified Skilled Worker (i) test | 890,000 ดอง |
| Automobile repair and maintenance field specified skills evaluation test (i) | 710,000 ดองเวียดนาม |
| Specified skills evaluation exam for Construction Industry | 170,000 ดอง |
| Accommodation Industry Proficiency Test (i) | 1,200,000 ดอง |
| SSW(i) Exam for Industrial Product Manufacturing | 1,350,000 ดอง |
ทักษะที่ระบุหมายเลข 2
| ชื่อข้อสอบ | ราคา |
|---|---|
| Accommodation Industry Proficiency Test (ii) | 2,400,000 ดอง |