JIS X 8341-3:2016 Test Result
The test was conducted based on JIS X 8341-3:2016.
Test Result are shown below in accordance with "JB.3.1 Display Items" in Annex JB.
Tomorrow
August 30, 2024
Standard number and revision year of the standard
JIS X 8341-3:2016
"Guidelines for design considering elderly and disabled people - Information and communication equipment, software and services - Part 3: Web content"
Conformance level met
Compliant with AA conformance level
Note: The term "Compliant" in the web accessibility policy in this result is based on the notation defined in the "JIS X 8341-3:2016 Compliance Degree Description Guidelines for Web Content, April 2021 Edition" of the Web Accessibility Infrastructure Committee of the Info-Communications Access Council.
(URL: https://waic.jp/docs/jis2016/compliance-guidelines/202104/)
A brief description of the web page
Selected major pages from the official Prometric Japan Co., Ltd. website (https://www.prometric-jp.com/)
List of technologies relied upon
- HTML
- CSS
- JavaScript
How were the web pages selected for testing?
Web page unit
The URL of the web page where the test was performed
| No | Target page | Success Criteria Checklist |
|---|---|---|
| 1 | https://www.prometric-jp.com/ | |
| 2 | https://www.prometric-jp.com/become_a_test_center/ | |
| 3 | https://www.prometric-jp.com/become_a_test_center/merit/ | |
| 4 | https://www.prometric-jp.com/column/ | |
| 5 | https://www.prometric-jp.com/column/archives/10 | |
| 6 | https://www.prometric-jp.com/column/archives/tag/%E8%A9%A6%E9%A8%93%E9%81%8B%E5%96%B6 | |
| 7 | https://www.prometric-jp.com/error/ | |
| 8 | https://www.prometric-jp.com/examinee/ | |
| 9 | https://www.prometric-jp.com/examinee/hall/ | |
| 10 | https://www.prometric-jp.com/examinee/hall/archives/34 | |
| 11 | https://www.prometric-jp.com/examinee/hall/archives/72 | |
| 12 | https://www.prometric-jp.com/ssw/exam/flow/domestic/rules/ | |
| 13 | https://www.prometric-jp.com/examinee/test_list/ | |
| 14 | https://www.prometric-jp.com/examinee/test_list/archives/21 | |
| 15 | https://www.prometric-jp.com/examinee/test_list/archives/55 | |
| 16 | https://www.prometric-jp.com/examinee/voucher/list/ | |
| 17 | https://www.prometric-jp.com/glossary/ | |
| 18 | https://www.prometric-jp.com/news/ | |
| 19 | https://www.prometric-jp.com/news/archives/54 | |
| 20 | https://www.prometric-jp.com/news/archives/8 | |
| 21 | https://www.prometric-jp.com/news/archives/86 | |
| 22 | https://www.prometric-jp.com/news/archives/98 | |
| 23 | https://www.prometric-jp.com/examinee/special_accommodation/ | |
| 24 | https://www.prometric-jp.com/ssw/contact/philippines/ | |
| 25 | https://www.prometric-jp.com/organizer/testing_and_development/ | |
| 26 | https://www.prometric-jp.com/personal/jsda/ibt/terms/ | |
| 27 | https://www.prometric-jp.com/privacy/ | |
| 28 | https://www.prometric-jp.com/ssw/ | |
| 29 | https://www.prometric-jp.com/ssw/contact/thailand/ | |
|
30 |
https://www.prometric-jp.com/ssw/exam/flow/ | |
| 31 | https://www.prometric-jp.com/ssw/exam/flow/overseas/ | |
| 32 | https://www.prometric-jp.com/ssw/exam/voucher/sales/ | |
| 33 | https://www.prometric-jp.com/ssw/news/ | |
| 34 | https://www.prometric-jp.com/ssw/news/archives/35 | |
| 35 | https://www.prometric-jp.com/ssw/news/archives/40 | |
| 36 | https://www.prometric-jp.com/ssw/news/archives/category/country/mmr | |
| 37 | https://www.prometric-jp.com/ssw/test_list/ | |
| 38 | https://www.prometric-jp.com/ssw/test_list/archives/1 | |
| 39 | https://www.prometric-jp.com/term_of_use/ | |
| 40 | https://www.prometric-jp.com/test_sub/test_schedule/j9 |
Test period
July 23, 2024 - August 8, 2024